
Model: TS12M
TS12M
YF-TS12M Pressure Sensor with datasheet values for range 0...5 MPa, output 0.5-4.5V;4-20mA;0-10V;0-5V, and supply DC9...32V;DC0...5V;DC1...5V;DC0.5...4.5V;DC0.5...2.5V;DC3...5V;8-32VDC;12-32VDC; suitable for industrial OEM and process measurement applications.
measurement
0...5 MPa
output
0.5-4.5V;4-20mA;0-10V;0-5V
media
air / oil / water
| Parameter | Value / Description |
|---|---|
| measurement | 0...5 MPa |
| output | 0.5-4.5V;4-20mA;0-10V;0-5V |
| Process connection | Custom process connection |
| media | air / oil / water |
| Measurement range | 0...5 MPa |
| Accuracy | ±1%FS; ±0.5%FS; |
| Overload limit | 2 x rated pressure |
| Range options | 0-0.2MPa...1MPa...1.6MPa...2MPa ...3MPa...5MPa (之间任意量程可选) |
| Output signal | 0.5-4.5V;4-20mA;0-10V;0-5V |
| Supply voltage | DC9...32V;DC0...5V;DC1...5V;DC0.5...4.5V;DC0.5...2.5V;DC3...5V;8-32VDC;12-32VDC |
| Process connection | Custom process connection |
| Ingress protection | IP68 |
| Compatible media | air;oil;water |
| Wetted materials | Ceramic;PC |
| Media temperature | -40…125℃ |
| Ambient temperature | -40…125℃ |
Dimensions & Installation Data
| Parameter | Value / Description |
|---|---|
| measurement | 0...5 MPa |
| output | 0.5-4.5V;4-20mA;0-10V;0-5V |
| media | air / oil / water |

