
Model: P1103
P1103
YF-P1103 Pressure Transmitter with datasheet values for range 0...1 MPa, output 0.1-3.2V@5Vdc,其他:Vout=Vcc(0.62P+0.02) 注:Vcc=供电, P=当前压力,单位 MPa, and supply 5V / 3.3V/ 3V; suitable for industrial OEM and process measurement applications.
measurement
0...1 MPa
output
0.1-3.2V@5Vdc;Other:Vout=Vcc(0.62P+0…
media
air / oil / water
| Parameter | Value / Description |
|---|---|
| measurement | 0...1 MPa |
| output | 0.1-3.2V@5Vdc,其他:Vout=Vcc(0.62P+0.02) 注:Vcc=供电, P=当前压力,单位 MPa |
| Process connection | Φ6.35 快接塑杆 |
| media | air / oil / water |
| Measurement range | 0...1 MPa |
| Accuracy | ±1.5%FS@0~40℃;±2.5%FS@40~100℃; |
| Overload limit | 2 x rated pressure |
| Range options | 0-1MPa |
| Output signal | 0.1-3.2V@5Vdc,Other:Vout=Vcc(0.62P+0.02) 注:Vcc=供电, P=当前压力,单位 MPa |
| Supply voltage | 5V / 3.3V/ 3V |
| Process connection | Φ6.35 快接塑杆 |
| Ingress protection | IP65 |
| Compatible media | air;oil;water |
| Wetted materials | Ceramic |
| Media temperature | 0~100℃; |
| Ambient temperature | 0~100℃; |
Dimensions & Installation Data
| Parameter | Value / Description |
|---|---|
| measurement | 0...1 MPa |
| output | 0.1-3.2V@5Vdc;Other:Vout=Vcc(0.62P+0… |
| media | air / oil / water |

