
Model: P1102
P1102
YF-P1102 Pressure Transmitter with datasheet values for range 0...1 MPa, output 0.5-4.5V;4-20mA;0-10V;0-5V, and supply DC8...30V;DC0...10V;DC12...30V;DC0...5V;DC0.5...4.5V;8-32VDC;12-32VDC;DC5V±10%; suitable for industrial OEM and process measurement applications.
measurement
0...1 MPa
output
0.5-4.5V;4-20mA;0-10V;0-5V
media
air / oil / water
| Parameter | Value / Description |
|---|---|
| measurement | 0...1 MPa |
| output | 0.5-4.5V;4-20mA;0-10V;0-5V |
| Process connection | U1:7/16-20UNF 内螺纹带顶针;U2:7/16-20UNF 外螺纹 |
| media | air / oil / water |
| Measurement range | 0...1 MPa |
| Accuracy | ±1%FS; ±0.5%FS; |
| Overload limit | 大 |
| Output signal | 0.5-4.5V;4-20mA;0-10V;0-5V |
| Supply voltage | DC8...30V;DC0...10V;DC12...30V;DC0...5V;DC0.5...4.5V;8-32VDC;12-32VDC;DC5V±10% |
| Process connection | U1:7/16-20UNF 内螺纹带顶针;U2:7/16-20UNF 外螺纹 |
| Ingress protection | IP65 |
| Compatible media | air;oil;water |
| Wetted materials | Stainless steel;Ceramic |
| Media temperature | -40...+125℃; |
| Ambient temperature | -40...+125℃; |
Dimensions & Installation Data
| Parameter | Value / Description |
|---|---|
| measurement | 0...1 MPa |
| output | 0.5-4.5V;4-20mA;0-10V;0-5V |
| media | air / oil / water |

